Supercharger Fees
We designed the Supercharger network to enable a seamless, enjoyable road trip experience. Therefore, we’ve heard you and understand that it can be frustrating to arrive at a station only to discover fully charged vehicles occupying spaces.
We envision a future where vehicles move themselves once fully charged, enhancing network efficiency and the customer experience even further. Until then, we ask that vehicles be moved from the Supercharger once charged. A customer would never leave a vehicle parked by the pump at a fuel station and the same thinking applies with Superchargers.
Congestion fee is a fee you pay only when a Supercharger site is busy and one of the following applies:
- Your vehicle’s battery is already at or above the congestion fee level of 80% battery charge; or
- Your charging session has ended
The congestion fee encourages drivers to charge only as much as is needed for their trip, rather than all the way to 100%. This increases the availability of Superchargers so that everyone has access when they need it.
If you meet the criteria for a congestion fee during your Supercharging session, you will be notified on the vehicle touchscreen and from the Tesla app that congestion fees apply. You can see the battery charge level where congestion fees apply on the vehicle touchscreen and the Tesla app. You will have a five-minute grace period to disconnect your vehicle and leave before congestion fees apply. After the grace period, you will be charged a fee for each minute you remain connected to the Supercharger.
Congestion Fees by Country and Region
| Country/Region | Currency | Typical congestion fee (per minute)1 |
|---|---|---|
| Australia | AUD | $0.50 |
| Austria | EUR | €0,50 |
| Belgium | EUR | €0,50 |
| Canada | CAD | $0.50 |
| Chile | CLP | $500 |
| Croatia | EUR | €0,50 |
| Czech Republic | CZK | 10 Kč |
| Denmark | DKK | kr. 3,00 |
| Finland | EUR | €0,50 |
| France | EUR | €0,50 |
| Germany | EUR | €0,50 |
| Greece | EUR | €0,50 |
| Hong Kong | HKD | HK$4 |
| Hungary | HUF | 200 HUF |
| Iceland | ISK | 75 kr |
| India | INR | 40 ₹ |
| Ireland | EUR | €0,50 |
| Israel | ILS | ₪2 |
| Italy | EUR | €0,50 |
| Lithuania | EUR | €0,50 |
| Luxembourg | EUR | €0,50 |
| Macau | MOP | MOP$4.12 |
| Malaysia | MYR | RM 2 |
| Mexico | MXN | $10 |
| Netherlands | EUR | €0,50 |
| New Zealand | NZD | $1.00 |
| Norway | NOK | kr. 5 |
| Philippines | PHP | ₱30 |
| Poland | PLN | 2 zł |
| Portugal | EUR | €0,50 |
| Puerto Rico | USD | $0.50 |
| Qatar | QAR | QAR 2 |
| Romania | RON | 2.5 RON |
| Saudi Arabia | SAR | SAR 2 |
| Singapore | SGD | $0,50 |
| Slovakia | EUR | €0,50 |
| Slovenia | EUR | €0,50 |
| South Korea | KRW | ₩500 |
| Spain | EUR | €0,50 |
| Sweden | SEK | 5 kr |
| Switzerland | CHF | CHF 0.50 |
| Taiwan | TWD | 15元 |
| Thailand | THB | ฿12 |
| Turkey | TRY | ₺10 |
| United Arab Emirates | AED | AED 2.00 |
| United Kingdom | GBP | £0.50 |
| United States | USD | $0.50 |
For additional information on congestion fees, see Terms of Use.
1 Congestion fee can be up to £0.50 per minute and may vary by location.