Dimensions
Exterior Dimensions
| Callout | Description | Measurement (in) | Measurement (mm) |
|---|---|---|---|
| A |
Overall Length |
|
|
| B |
Overall Width (including mirrors) |
89.4 |
2,271 |
| C |
Overall Height: |
|
|
| D | Wheel Base | 116.7 | 2,965 |
| E |
Overhang - Front |
|
|
| F | Overhang - Rear | 43.5 | 1,104 |
| G |
Ground Clearance: |
|
|
| H |
Track - Front* |
67.1 |
1,705 |
|
Values are approximate. Dimensions can vary depending on a vehicle's options and various other factors. |
|||
Interior Dimensions
| Area | Row | Measurement (in) | Measurement (mm) |
|---|---|---|---|
| Head Room | First | 41.7 | 1,059 |
| Second (5/7 seats) | 41.0 | 1,042 | |
| Second (6 seats) | 40.9 | 1,040 | |
| Third | 37.2 | 944 | |
| Leg Room | First | 41.2 | 1,046 |
| Second (5/7 seats) | 38.7 | 983 | |
| Second (6 seats) | 39.8 | 1,012 | |
| Third (6 seats) | 32.3 | 820 | |
| Third (7 seats) | 29.8 | 756 | |
| Shoulder Room | First | 60.8 | 1,543 |
| Second (5/7 seats) | 56.9 | 1,446 | |
| Second (6 seats) | 56.8 | 1,442 | |
| Third | 40.7 | 1,033 | |
| Hip Room | First | 55.7 | 1,414 |
| Second (5/7 seats) | 58.9 | 1,496 | |
| Second (6 seats) | 59.0 | 1,498 | |
| Third | 38.6 | 980 |
Cargo Volume
| Area | Volume (liters) | Volume (cubic ft) |
|---|---|---|
| Front trunk | 183 | 6.5 |
| Behind first row, second row folded flat | 2,471 | 87.3 |
| Behind second row | 1,111 | 39.2 |
| Maximum total cargo volume with driver and front passenger | 2,654 | 93.7 |
| Maximum total cargo volume with 5 passengers | 1,294 | 45.7 |
| Area | Volume (liters) | Volume (cubic ft) |
|---|---|---|
| Front trunk | 183 | 6.5 |
| Behind first row, second row in max cargo position, third row folded flat | 2,492 | 88.0 |
| Behind second row, third row folded flat | 996 | 35.2 |
| Behind third row | 420 | 14.8 |
| Maximum total cargo volume with driver and front passenger | 2,675 | 94.5 |
| Maximum total cargo volume with 6 passengers | 603 | 21.3 |
| Area | Volume (liters) | Volume (cubic ft) |
|---|---|---|
| Front trunk | 183 | 6.5 |
| Behind first row, second row folded flat | 2,375 | 83.9 |
| Behind second row, third row folded flat | 1,018 | 36.0 |
| Behind third row | 420 | 14.8 |
| Maximum total cargo volume with driver and front passenger | 2,558 | 90.3 |
| Maximum total cargo volume with 7 passengers | 603 | 21.3 |
Weights
| Model X AWD 5 passengers | Model X AWD 6 passengers | Model X AWD 7 passengers | Model X Plaid 5 passengers |
Model X Plaid 6 passengers |
|
|---|---|---|---|---|---|
| Curb Weight* (kg) | 2337 | 2367 | 2383 | 2435 | 2465 |
| GVWR** (kg) | 2780 | 2885 | 2976 | 2832 | 2930 |
| Towing Capacity | See Towing and Accessories | ||||
|
*Curb Weight = Weight of the vehicle with correct fluid levels, no occupants and no cargo Note Values are
approximate. Weights can vary depending on a vehicle's options. The
values provided represent a vehicle equipped with an average of minimum
(no options) and maximum (all options) features. |
|||||