Certification Conformity
FCC and ISED Certification
Component | Manufacturer | Model | Operating Frequency (MHz) | FCC ID | IC ID |
---|---|---|---|---|---|
B-Pillar endpoint | Tesla | 1783148 | 13.56, 2400-2483.5, 6000-8500 | 2AEIM-1783148 | 20098-1783148 |
Interior endpoint | Tesla | 1815669 | 2400-2483.5, 6000-8500 | 2AEIM-1815669 | 20098-1815669 |
Rear left BLE | Tesla | 1817073 | 2400-2483.5, 6000-8500 | 2AEIM-1817073 | 20098-1817073 |
Vivaldi Endpoint | Tesla | 1752108 | 2400-2483.5, 6000-8500 | 2AEIM-1752108 | 20098-1752108 |
Fascia endpoint | Tesla | 1733130 | 2400-2483.5, 6000-8500 | 2AEIM-1733130 | 20098-1733130 |
TPMS | Tesla | 1472547G | 2400-2483.5 | 2AEIM-1472547G | 20098-1472547G |
TPMS | Tesla | 1849171 | 2400-2483.5 | 2AEIM-1849171 | 20098-1849171 |
Glove Box BT USB Module | Tesla | 1776863 | 2400-2483.5 | 2AEIM-1776863 | 2AEIM-1776863 |
In-cabin radar (if equipped)* | Tesla | 1616631 | 60000-64000 | 2AEIM-1616631 | 20098-1616631 |
Homelink (if equipped) | Gentex | ADHL5C | 286-440MHz | NZLADHL5C | 4112A-ADHL5C |
TCU | Tesla | 1727111 | -- | XMR2020AG525RGL XMR202303AF51Y | 10224A-2020AG525R 10224A-202201AF51Y |
Wireless phone charger | Tesla | WC5 | 13.56 MHz, 127.72 KHz | 2AEIM-WC5 | 20098-WC5 |
* The in-cabin radar is restricted to factory installation.
The devices listed above comply with Part 15 of the FCC rules and Industry Canada's license-exempt RSS Standard(s) and EU Directive 2014/53/EU.
- This device may not cause harmful interference; and
- This device must accept any interference received, including interference that may cause undesired operation.
Changes or modifications not expressly approved by Tesla could void your authority to operate the equipment.
Radio Frequency Information
- Reorient or relocate the receiving antenna.
- Increase the separation between the equipment and receiver.
- Connect the equipment into an outlet on a circuit different from that to which the receiver is connected.
- Consult the dealer or an experienced radio/TV technician to help.
Radiation Exposure Statement
The products comply with the FCC/ISED RF Exposure for Low Power Consumer Wireless Power Transfer. RF exposure limits are set forth for an uncontrolled environment and are safe for intended operation as described in this manual. The farthest RF exposure demonstrated by compliance was at 20cm and farther from the user's body; set the device to low output power if such function is available.
Japan
The operating range for all equipment listed above (including 1133148, 1089774, 1089775, 1089773E, 1527963) is -40°C to 85°C.
Type | Environmental Impact | Manufacturer | Model | Part/Quantity of Flourocarbons±Permissible Range (g) | Target Value | Target Year |
---|---|---|---|---|---|---|
R-134a | GWP=1,430 | Tesla, Inc. | Model 3 | Heat pump not installed/660±20 | GWP=1 | 2023 |
Heat pump installed/1020±20 | ||||||
R-1234 | GWP=1 | Tesla, Inc. | Model 3, From December 2022 | Heat pump installed/1020±10 | GWP=1 | 2023 |